Wrestlers, tag teams, stables, managers/valets, and other on-screen personalities of the past and present. Only select wrestlers from 1983 or earlier are included.
Hailing From: | Beverly Hills, CA | Ht: | 5'10" | Wt: | 240 lbs |
Signature Moves: | Piledriver | ||||
Nicknames: | none | ||||
Affiliation: |
none - formerly The Ringmasters (w/ Carl "Crippler" Stevens) | ||||
Titles Held: | AWA World Heavyweight Title (1975-1978), AWA World Tag Team Titles (3 w/ Carl Stevens) | ||||
Years Active: | AWA, 1970-1978 & WCWF, 1978-1982 (career, 1955-1982) | ||||
Real World Analogy: | Nick Bockwinkel | ||||
Profile: | An articulate ring technician, Bockwinkel came to WCWF when it acquired AWA in 1978 and feuded with David Runner over who was the real world champion. He retired after losing a feud with The Ayatollah that resulted in some excellent matches. Rumor has it that he's considering returning to wrestling as a manager. |
Hailing From: | Detroit, MI | Ht: | 6'1" |
Wt: | 228 lbs |
Signature Moves: | Ignition Submission (chinlock deathlock) | ||||
Intro Music: | "Motor City Madhouse" by Ted Nugent | ||||
Nicknames: | "The Mechanic" | ||||
Affiliation: |
The Detroit Connection (w/ Steve Hecker) | ||||
Titles Held: | none | ||||
Years Active: | 1984-present | ||||
Real World Analogy: | none | ||||
Profile: | A young, blue-collar auto mechanic with a trusty wrench. |
Hailing From: | Funky Chinatown | Ht: | 6'2" | Wt: | 225 lbs |
Signature Moves: | Crane Kick (jumping front kick) | ||||
Intro Music: | "Kung Fu Fighting" by Carl Douglas | ||||
Nicknames: | none | ||||
Affiliation: |
Soul Train (w/ Porkchop Jones) | ||||
Titles Held: | WCWF World Tag Titles (w/ Porkchop Jones) | ||||
Years Active: | 1975-present | ||||
Real World Analogy: | none | ||||
Profile: | A black martial artist. He's a lean, mean karate machine. |
Hailing From: | Reno, NV | Ht: | 6'4" | Wt: | 298 lbs |
Signature Moves: | Hale To The Chief (split legged moonsault - innovated), | ||||
Intro Music: | "The Star Spangled Banner" | ||||
Nicknames: | "Soldier" | ||||
Affiliation: |
The Midnight Resistance (w/ Carl Stryker) | ||||
Titles Held: | none | ||||
Years Active: | 1983-present | ||||
Real World Analogy: | none | ||||
Profile: | Your typical All-American boy. |
Hailing From: | Detroit, MI | Ht: | 6'3" | Wt: | 248 lbs |
Signature Moves: | Body Wrecker (fallaway slam), Face Wrecker (slingshot facebuster) | ||||
Intro Music: | "Motor City Madhouse" by Ted Nugent | ||||
Nicknames: | "The Wrecker" | ||||
Affiliation: |
The Detroit Connection (w/ Joe Dean) | ||||
Titles Held: | none | ||||
Years Active: | 1984-present | ||||
Real World Analogy: | none | ||||
Profile: | A blue-collar tow-truck driver. He's cockier and rougher around the edges than his tag team partner. |
Hailing From: | Clinton, NC | Ht: | 6'3" | Wt: | 280 lbs |
Signature Moves: | Special Delivery (shoulderbreaker), Thump (running powerslam) | ||||
Intro Music: | "Another One Bites The Dust" by Queen | ||||
Nicknames: | none | ||||
Affiliation: |
Soul Train (w/ Black Belt Douglas) | ||||
Titles Held: | WCWF World Tag Team Titles (w/ Black Belt Jones) | ||||
Years Active: | 1977-present | ||||
Real World Analogy: | Junkyard Dog + Special Delivery Jones + Porkchop Cash | ||||
Profile: | He's badder than old King Kong, but only meaner than a junkyard dog when you mess with him. |
Hailing From: | Tonga | Ht: | 6'2" | Wt: | 266 lbs |
Signature Moves: | Kick of Fear, Terror Dive (diving headbutt) | ||||
Intro Music: | |||||
Nicknames: | "The Tongan Terror" | ||||
Affiliation: |
managed by Stan Trump | ||||
Titles Held: | none | ||||
Years Active: | WCWF, 1983-present; career, 1980-present | ||||
Real World Analogy: | The Barbarian (but leaner and meaner) | ||||
Profile: | Isileli Kaelo's name means "God-given strength." A monster heel, he is one of the most fearsome and fearless competitors in WCWF. |
Hailing From: | Mannheim, Germany | Ht: | 6'4" | Wt: | 270 lbs |
Signature Moves: | Kaiser Roll (rolling reverse cradle into a bridge), Kaiser Clutch (camel clutch), German suplex | ||||
Intro Music: | |||||
Nicknames: | none | ||||
Affiliation: |
The West German Express (w/ Markus Von Krupp) | ||||
Titles Held: | WCWF World Tag Team Titles | ||||
Years Active: | WCWF, 1983-present; career, 1970-1973 & 1978-present | ||||
Real World Analogy: | none | ||||
Profile: | The Baron started his career in Germany as a skilled technical wrestler who had trouble connecting with the fans. Frustrated, he quit wrestling and served five years in the French Foreign Legion. He returned a changed man. Von Kaiser's calm demeanor and frank honesty belies his willingness to do anything it takes to win. Rumor has it he once deliberatly popped an opponent's eye out of its socket! In WCWF, Baron Von Kaiser has thusfar been part of a tag team with Markus Von Krupp, a fellow German, but the future may hold bigger things for him. |
Hailing From: | Hamburg, Germany | Ht: | 6'0" | Wt: | 280 lbs |
Signature Moves: | Krupp Werks (running forearm smash), German Suplex | ||||
Intro Music: | |||||
Nicknames: | none | ||||
Affiliation: |
The West German Express (w/ Baron Von Kaiser) | ||||
Titles Held: | WCWF World Tag Team Titles (w/ Baron Von Kaiser) | ||||
Years Active: | 1977-present | ||||
Real World Analogy: | none | ||||
Profile: | Longtime foreign menace heel more recently paired with Baron Von Kaiser. Baron is the brains of The West German Express, Marcus Von Krupp is the brawn. He's a quiet, serious competitor who never smiles. |
Hailing From: | Kursk, USSR | Ht: | 6'0" | Wt: | 266 lbs |
Signature Moves: | Soviet Suplex | ||||
Intro Music: | "State Anthem of the Soviet Union" | ||||
Nicknames: | General Morowski | ||||
Affiliation: |
none | ||||
Titles Held: | WCWF World Heavyweight Title | ||||
Years Active: | 1967-1980 | ||||
Real World Analogy: | Nikolai Volkoff (very loosely) | ||||
Profile: | Jackbooted Soviet military officer. One of the most despised heels in WCWF history. Lost a Loser-Leaves-Town Match to Sgt. Lee Parris. |
Hailing From: | Brooklyn, NY | Ht: | 6'5" | Wt: | 303 lbs |
Signature Moves: | Final Strike (running bulldog) | ||||
Intro Music: | "Iron Man" by Black Sabbath | ||||
Nicknames: | Commander Stryker | ||||
Affiliation: |
The Midnight Resistance (w/ Bret Hale). Managed by Jake Stryker. | ||||
Titles Held: | none | ||||
Years Active: | 1983-present | ||||
Real World Analogy: | none | ||||
Profile: | The inexperienced son of Jake Stryker. He has a military gimmick like this father and has been trying to find his |
Hailing From: | Brooklyn, NY | Ht: | 5'10" | Wt: | 224 lbs |
Signature Moves: | Final Strike (running bulldog) | ||||
Nicknames: | Captain Stryker | ||||
Affiliation: |
Carl Stryker (manager); formerly part of Strike Force (w/ Alpha Bravo) and Team USA (w/ Sgt. Lee Parris) | ||||
Titles Held: | WCWF World Heavyweight Title, WCWF World Tag Team Titles (w/ Alpha Bravo) | ||||
Years Active: | wrestler, 1958-1981; manager, 1983-present | ||||
Real World Analogy: | none | ||||
Profile: | Stryker spent much of his career with a military gimmick. He started as a sadistic heel and briefly held the World Title as a transitional champion. He later turned face and that's how most fans remember him. Now in his 50s with bad knees, he walks with a cane and provides guidance for his much larger but inexperienced son, Carl. |
Members: | Dreadnaut and Huguenaut |
Signature Moves: | Super Splash |
Intro Music: | "Supernaut" by Black Sabbath |
Managers: | none |
Titles Held: | none yet |
Years Active: | 1984-present |
Real World Analogy: | The Roadwarriors (minus the facepaint, spiked shoulder pads, and mohawks) |
Profile: | A young power team that looks to have a long future in WCWF. |
Hailing From: | New York City | Ht: | 6'3" | Wt: | 260 lbs |
Signature Moves: | Million Dollar Dream (cobra clutch), Million Dollar Knee (high knee) | ||||
Intro Music: | "Money" by Pink Floyd | ||||
Nicknames: | "Million Dollar Stan" | ||||
Affiliation: |
manages Isileli Kaelo | ||||
Titles Held: | none yet | ||||
Years Active: | WCWF, 1983-present; career, 1974-present | ||||
Real World Analogy: | "Million Dollar Man" Ted DiBiase | ||||
Profile: | A second-generation wrestler, Theodore Stanley Ironside's father died in the ring of a heart attack when Stan was 15. He took up wrestling after an injury ended his college sports career, originally wrestling as "Ted Ironside" in the Mid-South territory - a smiling face continuing his father's legacy. In 1980, he reinvented himself as a sleezy and egotistical businessman Stan Trump, modeled off real estate mogul Donald Trump. Donald's purchase of the USFL's New Jersey Generals brought him enough national attention that Stan got signed by WCWF. "Million Dollar Stan" is as dishonest and underhanded as they come. He's willing to cheat, steal, bribe, or manipulate anyone to further his own goals. After Randy Robinson finally ended The Ayatollah's Reign of Terror, the first thing Stan did was try to buy the belt! While he likes to use other wrestlers as pawns against his rivals, Stan Trump is no pushover in the ring. Sooner or later he will acquire a championship - the only question is when and how (price is no object). |
---
Hailing From: | Ht: | Wt: | ? lbs | ||
Signature Moves: | |||||
Intro Music: | |||||
Nicknames: | |||||
Affiliation: |
|||||
Titles Held: | |||||
Years Active: | |||||
Real World Analogy: | |||||
Profile: |